<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Accessites.org</title>
	<link>http://accessites.org/site</link>
	<description>The Art of Accessibility</description>
	<lastBuildDate>Tue, 30 Jun 2009 15:28:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Refreshable Braille</title>
		<description><![CDATA[<img class="right" src="http://accessites.org/site/post-img/braille-display.jpg" width="250" height="200" alt="" /> When guest author Roger Hudson presents accessibility seminars or workshops, he usually asks those attending to indicate if they have seen a screen reader being used. Several years ago, it was not uncommon for only about 10 percent of the audience to indicate that they had. Recently, often more than three quarters of the people attending say they have seen a screen reader in use. However, nearly all assume a screen reader is an audio output device and when asked if they have seen a Braille device, the answer is usually no. So Roger and Braille user, Bruce Maguire, decided to create a video demonstrating a refreshable Braille device in use. They hope that this will provide viewers with both a basic understanding of how the device is operated and a feeling for what it might be like to access the web without relying on the senses of sight and hearing.]]></description>
		<link>http://accessites.org/site/2009/06/refreshable-braille/</link>
			</item>
	<item>
		<title>Orion House Bed and Breakfast</title>
		<description><![CDATA[<a href="http://bed-breakfast-port-isaac.co.uk/" title="Orion House Bed and Breakfast"><img class="right border" src="http://accessites.org/site/site-img/bedbreakfastportisaac.jpg" width="200" height="120" alt="Visit the Orion House Bed and Breakfast site" /></a> Compared to many other bed and breakfast (B&#038;B) websites that we've seen, the <a href="http://bed-breakfast-port-isaac.co.uk/">Orion House Bed and Breakfast</a> site is outstanding. We're convinced that evveryone's online search for <abbr title="Bed and Breakfast">B&#038;B</abbr> accomodation would be far easier and pleasanter if all such sites were of this standard.]]></description>
		<link>http://accessites.org/site/2009/05/orion-house-bed-and-breakfast/</link>
			</item>
	<item>
		<title>Under New Management</title>
		<description><![CDATA[<img class="right" src="http://accessites.org/site/post-img/new-direction.jpg" width="250" height="200" alt="" /> Late in 2005 I had the notion that most people felt accessible web sites are boring and basically without merit offering only the most simplistic functionality and style. As long as that notion persisted, I thought, it would effectively hold back the masses from embracing the needs of all users, not just those they felt were important. I thought that I could perhaps alter that notion, dispelling the myth, by showcasing sites that are accessible yet still look and work great.]]></description>
		<link>http://accessites.org/site/2009/05/under-new-management/</link>
			</item>
	<item>
		<title>Leveling the Playing Field: We&#8217;re all Differently Abled</title>
		<description><![CDATA[<img class="right" src="http://accessites.org/site/post-img/labeled-disabled.jpg" width="250" height="200" alt="Labeled Disabled!" /> Accessibility and web accessibility are often highlighted as issues for people with disabilities. This is no surprise, all things considered, given the common definition of accessibility. "Disability" is, however, an almost meaninglessly broad term. Many of those who could be considered disabled would not choose to self-identify as disabled. "Disability" is a label, and like any label, the members of the labeled group are diverse and may exhibit the label in unexpected ways.]]></description>
		<link>http://accessites.org/site/2009/03/leveling-the-playing-field-were-all-differently-abled/</link>
			</item>
	<item>
		<title>Keith W. Bell</title>
		<description><![CDATA[<a href="http://www.kwbell.biz/" title="Visit the Keith W. Bell site"><img class="right border" src="http://accessites.org/site/site-img/kwbell.jpg" width="200" height="120" alt="Keith W. Bell site" /></a> The <a href="http://www.kwbell.biz/" title="Visit the Keith W. Bell site">Keith W. Bell site</a>, at first glance, appeared clean and professional, albeit perhaps fittingly plain. Once we started exploring more deeply, kicking the site's tires and looking under the hood, so to speak, we quickly came to the conclusion that this is one top-notch piece of work. If you derive pleasure from looking at well-structured code and thoughtful features not overdone, you're going to love it. And if you need the Keith W. Bell site to be accessible: it's access granted.]]></description>
		<link>http://accessites.org/site/2009/02/keith-w-bell/</link>
			</item>
	<item>
		<title>WordPress &#038; Empty Searches</title>
		<description><![CDATA[<img class="right" src="http://accessites.org/site/post-img/wp-search.jpg" width="250" height="200" alt="" /> WordPress' handling of empty site search inputs is <a href="http://accessites.org/site/2008/11/wordpress-and-accessibility/">far from satisfactory</a>. Because the search form references the overall site address, submission of an empty search causes the site's home page to be displayed. No error report. Nothing to indicate what has happened. Nada. Zilch. Nothing! 

The solution, however, is blindingly simple and merely involves a few, fairly simple, changes to three WordPress theme files.]]></description>
		<link>http://accessites.org/site/2009/01/wordpress-empty-searches/</link>
			</item>
	<item>
		<title>Raspberry Frog</title>
		<description><![CDATA[<a href="http://www.raspberryfrog.co.uk/" title="Raspberry Frog site"><img class="right border" src="http://accessites.org/site/site-img/raspberryfrog.jpg" width="200" height="120" alt="Visit the Raspberry Frog site" /></a> The <a href="http://www.raspberryfrog.co.uk/">Raspberry Frog site</a> has a very contemporary, well structured design that compliments both the branding direction as well as the favorable user experience. The brand of the site focuses on the "raspberry" theme quite effectively with the consistent use of the color in it's imagery, graphics, and text throughout. As well, the overall visual structure of the site makes it simple for the user to absorb the content effectively. This is done by the choice of the graphics used to create the content's containers, mainly with the secondary content on the left side. As an added bonus, not many sites have their secondary content to the left of the main content. With the visual structure, it works quite well.]]></description>
		<link>http://accessites.org/site/2008/12/raspberry-frog/</link>
			</item>
	<item>
		<title>WordPress and Accessibility</title>
		<description><![CDATA[<img class="right" src="http://accessites.org/site/post-img/wp-wheelchair.jpg" width="250" height="200" alt="" /> Many sites are built using <a href="http://wordpress.org/" title="WordPress.org">WordPress</a> (WP) as the content management system (<a class="gloss" href="http://accessites.org/site/info/#CMS" title="Link to Glossary"><abbr>CMS</abbr></a>). Not just blogs but full-blown ecommerce sites and others. The power and flexibility of WP is evident by these implementations. And speaking of implementations, it was used as the CMS for <a href="http://lflegal.com" title="LFLegal.com WCAG 2 AAA implementation">a site recently built</a> as a Web Content Accessibility Guidelines (<a class="gloss" href="http://accessites.org/site/info/#WCAG" title="Link to Glossary"><abbr>WCAG</abbr></a>) 2.0 implementation, to the level of AAA (one of two in the world with the other being <a href="http://www.visionaustralia.org.au/" title="VisionAustralia.org WCAG 2 AAA implementation">Vision Australia</a>). To learn more about that, <a href="http://green-beast.com/blog/?p=328" title="Beast-Blog: My WCAG 2.0 AAA Implementation">here's a short summary</a> of the experience. This article is about WordPress's end of things.]]></description>
		<link>http://accessites.org/site/2008/11/wordpress-and-accessibility/</link>
			</item>
	<item>
		<title>Wrangling Widgets</title>
		<description><![CDATA[<img class="right" src="http://accessites.org/site/post-img/wrangling-widgets.jpg" width="250" height="200" alt="" /> Sooner or later, you're bound to come across an article, or blog entry, that talks about <q>text size widgets</q>. What exactly are these widgets and are they of any real use? A text-size widget is a link, input or user control that allows users to view the site via an alternative style sheet with a larger, or smaller, relative font. The widget itself may be a short piece of text such as "Large Text" or it could be a small icon. Some sites offer a whole range of small, medium and large 'A' icons that change the text size. But, at the end of the day, it has to be said that this kind of accessibility option does replicate functionality that is probably best accomplished through the user's own browser. So do these widgets offer any practical user support?]]></description>
		<link>http://accessites.org/site/2008/08/wrangling-widgets/</link>
			</item>
	<item>
		<title>Accessibility NZ</title>
		<description><![CDATA[<a href="http://www.accessibility.net.nz/" title="Accessibility New Zealand Site"><img class="right border" src="http://accessites.org/site/site-img/accessibility-nz.jpg" width="200" height="120" alt="Visit the Accessibility New Zealand site" /></a> The <a href="http://accessibility.net.nz/">Accessibility NZ site</a>, (NZ for New Zealand,) is a well-constructed, simple approach to accessible design. The site clearly demonstrates a firm grasp of the fundamentals of accessibility. Looking under the hood shows a very clean, efficient use of markup with a bare minimum of necessary tags. No extra fluff here! The simple design offers a few graphic touches which help make the site interesting without adding distraction to the layout.]]></description>
		<link>http://accessites.org/site/2008/06/accessibility-nz/</link>
			</item>
	<item>
		<title>User-Centered Design and Usability: Its Role in a Project</title>
		<description><![CDATA[<img class="right" src="http://accessites.org/site/post-img/ucd.jpg" width="250" height="200" alt="" /> The role of the User-Centered Design (UCD) process is vital to the success of site and/or application development yet it remains something of a foreign concept. It is also frequently bundled in with "Usability" and tacked on to the end of a project instead of taking its proper place as the underlying foundation. So, what is User-Centered Design and how should it be applied?]]></description>
		<link>http://accessites.org/site/2008/06/user-centered-design-and-usability-its-role-in-a-project/</link>
			</item>
	<item>
		<title>Woking Borough Council</title>
		<description><![CDATA[<a href="http://www.woking.gov.uk/" title="Woking Borough Council Site"><img class="right border" src="http://accessites.org/site/site-img/wokingboroughcouncil.jpg" width="200" height="120" alt="Visit the Woking Borough Council site" /></a> The <a href="http://www.woking.gov.uk/">Woking Borough Council site</a> is one of the best UK council sites that we've seen in a long time. Good looking, highly usable and mostly accessible. Given that councils, faced with huge amounts of information to publish, often struggle with the design elements of their site, our immediate impression was just how coherent this design is.]]></description>
		<link>http://accessites.org/site/2008/05/woking-borough-council/</link>
			</item>
</channel>
</rss>
